Price Address SqFt BR BA Type Parking Photo Courtesy of
$210000 114 Loch Bend Lane 2320 3 2 TOWNH ASGND
$275000 101 Summerwalk Court 2302 3 2 DTACH 2GARA
$275000 105 MacLaurin Street 2446 4 2 DTACH 2GARA
$295000 106 Clubstone Lane 2434 3 2 DTACH 2GARA
$295000 112 East Wind Lane 2800 3 2 CLUST,DTACH 2GARA
$299000 103 Bourne Wood Drive 2287 3 2 DTACH 2GARA
$302500 413 Palace Green . 2202 3 2 DTACH 2GARA
$305000 120 Palace Green Drive 2147 3 2 CLUST,DTACH 1GARA
$310000 124 Palace Green Drive 2141 3 2 DTACH 2GARA
$317000 100 Cutty Court 2301 3 2 DTACH 2GARA
$322500 305 PALACE GREEN . 2540 3 2 DTACH 2GARA
$325000 209 East Wind Lane 2714 3 2 DTACH,CLUST 2GARA
$329900 211 East Wind Lane 2671 3 2 CLUST,DTACH 2GARA
$329900 208 Bonniewood Drive 2632 4 2 DTACH 2GARA
$330000 101 Highland Bluffs Drive 2580 4 2 DTACH 2GARA
$340000 115 Ripplewater Lane 2289 4 3 DTACH 2GARA
$349900 105 Fern Abbey Lane 2690 4 2 DTACH 2GARA
$349990 317 JASLIE Drive 3340 5 3 DTACH 2GARA
$350000 112 Quarterpath Drive 2230 3 2 DTACH 1GARA
$350000 101 Windrock Lane 2276 3 2 DTACH 2GARA
$369900 109 Lamarack Way 2705 4 3 DTACH 2GARA
$375000 108 Bonniewood Drive 3046 4 2 DTACH 2GARA
$379900 123 Greymist Lane 3030 5 2 DTACH 2GARA
$379900 301 Jaslie Drive 3250 5 4 DTACH 2GARA
$389900 207 Serence Court 3002 4 3 DTACH 2GARA
$410000 111 Windy Rush Lane 2989 4 2 DTACH 3GARA
$419999 201 Strathburgh Lane 3528 4 3 DTACH 2GARA
$429900 109 Water Leaf Lane 3654 3 3 DTACH 2CARP
$430000 108 Lochwood West Drive 3011 4 2 DTACH 2GARA
$465000 218 Whisperwood Drive 2687 3 2 DTACH 2GARA
$525000 209 Southbank Drive 3652 4 3 DTACH 2GARA
$544900 103 New Deer Lane 4083 5 3 DTACH 2GARA
$585000 101 Southbank Drive 3970 4 3 DTACH 2GARA
$684000 102 Solitude Way 5465 5 4 DTACH 2GARA
$684900 129 Lochwood West Drive 3849 5 4 DTACH 2GARA
$719900 109 Loch Stone Lane 4131 5 4 DTACH 2GARA
$799900 111 Lochview Drive 5556 4 3 DTACH 2GARA

© 2007 Triangle MLS, Inc. of North Carolina. All rights reserved.

The data relating to real estate for sale on this web site comes in part from the IDXT Program of the Triangle Multiple Listing Services, Inc. of Cary. Real estate listing held by brokerage firms other than Fonville Morisey RealtyT are marked with the IDXT logo or the IDXT thumbnail logo and the detailed information about them includes the name of the listing brokers.

The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.

***** Information deemed reliable but not guaranteed *****