Price Address SqFt BR BA Type Parking Photo Courtesy of
$169900 325 Glen Echo Lane 1228 2 2 CNDOT,CNDBS PRKLT
$183500 105 Pebble Loch Lane 1850 3 2 TOWNH ASGND
$184900 106 Loch Bend Lane 2084 3 3 TWNEN ASGND
$240000 106 Chattel Close 1886 3 2 TOWNH ASGND
$249900 124 Chattel Close 2010 3 3 TOWNH ASPHL
$271000 104 East Wind Lane 2316 2 2 DTACH 2GARA
$279900 100 SCHAFFER Close 2130 3 2 TWNEN 2CARP  
$285000 106 Clubstone Lane 2434 3 2 DTACH 2GARA
$295000 121 Strathburgh Lane 2919 4 2 DTACH 2GARA
$298500 110 East Wind Lane 2281 2 2 CLUST,DTACH 2GARA
$300000 115 Ripplewater Lane 2279 4 3 DTACH,CLUST 2GARA
$305000 311 Piperwood Drive 2521 4 2 DTACH 2GARA
$308000 101 Kemper Lane 2040 3 2 DTACH,CLUST 2GARA
$309400 100 Springberry Court 2612 4 2 DTACH 2GARA
$309900 209 East Wind Lane 2714 3 2 DTACH,CLUST 2GARA
$310000 203 Jaslie Drive 2311 3 2 DTACH 2GARA
$320000 303 Highlands Bluffs Drive 2469 3 2 DTACH 2GARA
$324900 211 East Wind Lane 2671 3 2 CLUST,DTACH 2GARA
$324900 105 Fern Abbey Lane 2690 4 2 DTACH 2GARA
$325000 102 Fern Abbey Lane 3082 5 3 DTACH 2GARA
$329900 201 Strathburgh Lane 3528 4 3 DTACH 2GARA
$330000 101 Ayelsford Drive 2505 3 2 DTACH 2GARA
$330000 103 Jaslie Drive 3100 5 2 DTACH 2GARA
$340000 103 Wallsburg Court 2789 4 2 DTACH 2GARA
$345000 109 Lamarack Way 2877 4 2 DTACH 2GARA
$349500 309 Fairwinds Drive 2689 3 2 DTACH 2GARA
$350000 111 Fern Abbey Lane 3055 4 2 DTACH 2GARA
$355000 301 Jaslie Drive 3200 5 4 DTACH 2GARA
$356000 211 Coltsgate Drive 2400 4 2 DTACH 2GARA
$365000 111 Windy Rush Lane 2989 4 2 DTACH 3GARA
$374900 101 Scotwinds Court 2919 4 2 DTACH 2GARA
$394900 116 Windswept Lane 3156 5 3 DTACH 2GARA
$395000 107 RUSTIC WOOD Lane 3207 5 3 DTACH 3GARA
$399000 103 Blowingrock Lane 3486 4 3 CLUST,DTACH 2GARA
$409900 114 Spring Hollow Lane 3040 4 2 DTACH 2GARA
$423000 200 SYLVAN GROVE Drive 2685 4 2 DTACH 2GARA
$424900 109 Water Leaf Lane 3654 3 3 DTACH 2CARP
$425000 125 Lochwood Drive 3362 4 3 DTACH 2GARA
$425000 304 Highlands Bluff Drive 3118 4 3 DTACH 2GARA
$429900 102 Countryside Lane 2843 4 2 DTACH 3GARA
$435000 208 Sylvan Grove Drive 3370 4 3 DTACH 2GARA
$485000 203 birkhaven Drive 3900 4 3 DTACH 2GARA
$499000 108 Fox Briar Lane 3584 4 3 DTACH 3GARA
$499900 104 Monarch Way 4165 4 3 DTACH 2GARA
$516861 107 Fern Bluff Way 4685 5 4 DTACH 2GARA
$540000 118 Greensview Drive 3042 4 2 DTACH 2GARA
$550000 101 Southbank Drive 3970 4 3 DTACH 2GARA
$550000 107 Highlands Lake Drive 4275 4 3 DTACH 2GARA
$567000 111 Birklands Drive 4349 5 4 DTACH 2GARA
$650000 109 Loch Stone Lane 4131 5 4 DTACH 2GARA
$665000 102 Solitude Way 5465 5 4 DTACH 2GARA
$875000 150 Lochwood West Drive 3773 4 3 DTACH 2GARA
$1385000 111 Loch Vale Court 6181 4 4 DTACH 3GARA

© 2007 Triangle MLS, Inc. of North Carolina. All rights reserved.

The data relating to real estate for sale on this web site comes in part from the IDXT Program of the Triangle Multiple Listing Services, Inc. of Cary. Real estate listing held by brokerage firms other than Fonville Morisey RealtyT are marked with the IDXT logo or the IDXT thumbnail logo and the detailed information about them includes the name of the listing brokers.

The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.

***** Information deemed reliable but not guaranteed *****